|
|
|
|
|
|
All Time Favorites - This Month's Favorites - This Year's Favorites German Voices:
| Rank | Name | Views |
| 1 | Marquis, Arnold | 50279 |
| 2 | Schult, Rolf | 34856 |
| 3 | Hoffmann, Gert Guenther | 31854 |
| 4 | Danneberg, Thomas | 25298 |
| 5 | Brueckner, Christian | 25193 |
| 6 | Ackermann, Curt | 20549 |
| 7 | Lauenstein, Tilly | 18926 |
| 8 | Chevalier, Michael | 17552 |
| 9 | Brandt, Rainer | 16726 |
| 10 | Martienzen, Gerd | 15116 |
| 11 | Dux, Eckart | 15114 |
| 12 | Schuerenberg, Siegfried | 14457 |
| 13 | Leonard, Margot | 12970 |
|
|
| 14 | Krause, Klaus W. | 12744 |
| 15 | Ott, Edgar | 12487 |
| 16 | Petruo, Heinz | 12407 |
| 17 | Hirthe, Martin | 11795 |
| 18 | Thormann, Juergen | 11773 |
| 19 | Niendorf, Horst | 11747 |
| 20 | Kuester, Renate | 11528 |
| 21 | Miedel, Klaus | 11508 |
| 22 | Schoenfelder, Friedrich | 11447 |
| 23 | Duwner, Gerd | 11353 |
| 24 | Borchert, Ernst Wilhelm | 11330 |
| 25 | Engelmann, Heinz | 11283 |
Actor:
| Rank | Name | Views |
| 1 | Wayne, John | 8000 |
| 2 | Presley, Elvis | 7218 |
| 3 | de Funes, Louis | 7143 |
| 4 | Barker, Lex | 6302 |
| 5 | Bogart, Humphrey | 5548 |
| 6 | Bronson, Charles | 5237 |
| 7 | Connery, Sean | 5083 |
| 8 | Willis, Bruce | 4991 |
| 9 | Spencer, Bud | 4556 |
| 10 | Stewart, James | 4356 |
| 11 | Lewis, Jerry | 4327 |
| 12 | Hill, Terence | 4124 |
| 13 | Eastwood, Clint | 4123 |
|
|
| 14 | De Niro, Robert | 4001 |
| 15 | Redford, Robert | 3585 |
| 16 | Grant, Cary | 3570 |
| 17 | Hanks, Tom | 3552 |
| 18 | Brice, Pierre | 3515 |
| 19 | Peck, Gregory | 3511 |
| 20 | Schwarzenegger, Arnold | 3391 |
| 21 | Newman, Paul | 3282 |
| 22 | Lancaster, Burt | 3253 |
| 23 | Demongeot, Mylene | 3173 |
| 24 | 'Lieduebersetzer' | 3093 |
| 25 | 'Erzaehler' | 2930 |
Movies:
|
|
|
|
|
|
|
|
|